Oeppl 1500

Technical Specification |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particular |
OEPPL 1000 |
OEPPL 1500 |
OEPPL 2000 |
OEPPL 2500 |
|||||
Block/Brick | Size | Per Stock | Per Hour | Per Stock |
Per Shift |
Per Stock |
Per Shift |
Per Stock |
Per Shift |
Per Shift |
|||||||||
Paver Block | Zig-Zag |
6
|
1080 | 8 | 1440 | 12 | 2160 | 15 | 2700 |
8640 | 11520 | 14400 | 21600 | ||||||
Paver Block | I – Shape | 4 | 720 | 6 | 1080 | 9 | 1620 | 12 | 2160 |
5760 | 8640 | 12960 | 17280 | ||||||
Fly Ash Brick |
9”x 4”x 3”
|
6 | 1080 | 10 | 1800 | 12 | 2160 | 18 | 3240 |
8640 | 14400 | 17280 | 25920 | ||||||
Solid Block |
400 X 200 X 150mm / |
3 | 540 | 4 | 720 | 4 | 720 | 6 | 1080 |
4320 | 5760 | 5760 | 8640 | ||||||
Hollow Block | 390 X 190 X 190 mm | 2 | 240 | 3 | 360 | 4 | 480 | 6 | 720 |
1920 | 2880 | 3840 | 5760 | ||||||
Cycle Time Per Minute | 3 Stock | 3 Stock | 3 Stock | 3 Stock | |||||
Vibration Motor | 7.5 HP | 5 + 5 = 10 HP | 7.5 + 7.5 = 15 HP | 10 + 10 = 20 HP | |||||
Pan Mixer Capacity | 500 Kg | 700 Kg | 500 Kg – 2 Nos | 700 Kg – 2 Nos | |||||
Shed Area in Feet | 40 x 20 x 22 (H) | 40 x 20 x 22 (H) | 50 x 25 x 22 (H) | 50 x 25 x 22 (H) | |||||
Power HP/KW | 40/30 | 47.5/35.62 | 63/47.25 | 83/62.25 | |||||
Pallet Size | 600 x 500 x 20 mm | 600 x 700 x 25mm | 600 x 850 x 25mm | 850 x 850 x 25mm |

“Orbit Intelligent Engineering” is a well-known manufacturer, exporter of almost qualitative assortment automatic fly ash brick plants, automatic ash brick plant. Integrated in the year 2004, at Mehsana (Gujarat, India)
Contact US
Address:
Survey No. 70, At & Post: Motap, Modhera Road.Ta: Becharaji, Dist: Mehsana-384212, Gujarat INDIA.
Mobile No:
+91 9998010158
Quick Links
