Specifications
SR NO | Particulars | Fly Ash Brick Plant ( FBP 3500 ) Model |
---|
1 | Bricks Press Type | Automatic Hydraulic Bricks Press with hi-tech Pre fill Technology. |
2 | Bricks Press Body | Heavy Duty Window type Body Fabricated M S Plate by CNC Plasma Cutting Machine. |
3 | Brick Production Ratio | 3500 Bricks/Hour Max. |
4 | Brick per stroke | 15 Brick |
5 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) – Size Option Available |
6 | Bricks Press Tonnage | 150 MT |
7 | Palletizer system | Portable Type |
8 | Pallet Feeding System | Automatic |
9 | Pallet Use in Plant | 70 Nos. |
10 | Pallet Size | 750mm x 925mm x 25 mm – PVC/Wooden Pallet |
11 | Mixer Type | Pan Mixer – 2 Nos. |
12 | Mixer Capacity | 550 kg Max. per Batch. |
13 | Pan Mixer Motor | 7.5 HP / 4.28 KW |
14 | Pan Mixer Gear Box | Planetary Gear Box |
15 | Mixer Speed | 26 – 28 RPM |
16 | Mixing Arms | 2 Nos. per Mixer |
17 | Crushing Rollers | 2 Nos. per Mixer |
18 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
19 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
20 | Pan Mixer Water Automation | Available as Optional ( Additional cost ) |
21 | Hydraulic Motor | 25 HP / 11.42 KW |
22 | Hydraulic Valves | Hydrank Make / 240 VAC |
23 | High Pressure Pump | Hydrank /Veljan German Make VAN Pump |
24 | High Flow Pump | Hydrank /Veljan German Make VAN Pump |
25 | Oil Cooling system | Water Cooling |
26 | Control Panel | Delta Make : P L C Based Control Panel With HMI Display |
27 | Men Power | 2 – Operator , 13 – labor |
28 | Total Power | 53 HP / 39.75 KW |
29 | Machine warranty | 1 Year |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please confirm the details at the time of Order Finalization. Check Commercial Terms & Condition. |
The leading and largest manufacturer of rubble brick plants and machinery in India and pioneered the green technology initiative with advanced structure materials.
Automatic fly ash brick plant FBP 3500, capacity – 200/400/600/1200 m3 / day with programmed pond ash screening, lump mixing and crushing plant, mold pouring, pre-curing, automatic cutting line, Autoclave carts, block separation, packaging line with required technique Technical knowledge, product configuration with technical training.
Automatic fly ash brick plant FBP 3500, has highlights such as Automatic Staple Calibration, Automatic Mixing, Batching Plant, Silo, Finished Block Unloading Through The protractor for a quick creation. The raw materials used for the collection of rubble blocks are rubble, sand, lime, and gypsum or concrete.